MODEL NO. | SINK SIZE | BOWL SIZE ( L x W x D ) | ||
---|---|---|---|---|
in inches | in mm | in inches | in mm | |
DG-304C-20 | 12 x 12 | 305 x 305 | 10 x 10 x 5 | 250 x 250 x 125 |
DG-304C-21 | 16 x 14 | 410 x 360 | 14 x 12 x 7 | 360 x 300 x 175 |
DG-304C-22 | 18 x 16 | 460 x 410 | 16 x 14 x 8 | 410 x 360 x 200 |
DG-304C-23 | 20 x 17 | 510 x 430 | 18 x 15 x 8 | 460 x 375 x 200 |
DG-304C-24 | 21 x 18 | 533 x 460 | 19 x 16 x 8 | 475 x 410 x 200 |
DG-304C-25 | 22 x 18 | 550 x 460 | 20 x 16 x 8 | 510 x 410 x 200 |
DG-304C-26 | 24 x 18 | 610 x 460 | 22 x 16 x 8 | 550 x 410 x 200 |
DG-304C-27 | 24 x 18 | 610 x 460 | 22 x 16 x 10 | 550 x 410 x 255 |
DG-304C-28 | 27 x 21 | 685 x 533 | 25 x 19 x 9 | 625 x 475 x 230 |
Single Bowl (Ceramic Coating)
Description
Reviews (0)
Be the first to review “Single Bowl (Ceramic Coating)” Cancel reply
Reviews
There are no reviews yet.